Add more routes

main
Sergio Alvariño 2 years ago
parent e551e19ba5
commit 56c428dd8f

@ -372,7 +372,7 @@
(footprint "Resistor_THT:R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal" (layer "F.Cu")
(tedit 5AE5139B) (tstamp 0155d4d0-2335-448f-9b94-4e71dc79b20a)
(at 124.765 98.095 180)
(at 117.018 97.714)
(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=7.62mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 7.62mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
(property "Sheetfile" "BATConcho.kicad_sch")
@ -407,9 +407,9 @@
(fp_line (start 0.66 1.25) (end 6.96 1.25) (layer "F.Fab") (width 0.1) (tstamp 6854aa50-2d4c-463f-9752-53f3c6125c40))
(fp_line (start 7.62 0) (end 6.96 0) (layer "F.Fab") (width 0.1) (tstamp 8a4b5ac0-2bad-4a01-ae3a-35b5eb9e7ccb))
(fp_line (start 0 0) (end 0.66 0) (layer "F.Fab") (width 0.1) (tstamp d7f34bc8-d76a-426c-8b25-e246767dca09))
(pad "1" thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(pad "1" thru_hole circle (at 0 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 42 "Net-(JP2-Pad1)") (pintype "passive") (tstamp 1b6a13b1-118a-4fc9-b62c-3a22df0bf89c))
(pad "2" thru_hole oval (at 7.62 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(pad "2" thru_hole oval (at 7.62 0) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
(net 1 "GND") (pintype "passive") (tstamp 023dcc7a-4164-4782-bb4d-4060eeb6fb50))
(model "${KICAD6_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P7.62mm_Horizontal.wrl"
(offset (xyz 0 0 0))
@ -475,7 +475,7 @@
(footprint "Fuse:Fuse_BelFuse_0ZRE0005FF_L8.3mm_W3.8mm" (layer "F.Cu")
(tedit 5BAABA15) (tstamp 09f14a73-116b-45b3-be3a-0f6d23089b56)
(at 143.65 94.295 90)
(at 137.808 94.168 90)
(descr "Fuse 0ZRE0005FF, BelFuse, Radial Leaded PTC, https://www.belfuse.com/resources/datasheets/circuitprotection/ds-cp-0zre-series.pdf")
(tags "0ZRE BelFuse radial PTC")
(property "Sheetfile" "BATConcho.kicad_sch")
@ -767,7 +767,7 @@
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" (layer "F.Cu")
(tedit 59FED5CC) (tstamp 339661a2-28b9-42fc-9271-1b0dc1073605)
(at 141.91 31.166)
(at 116.764 57.079 180)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(property "Sheetfile" "BATConcho.kicad_sch")
@ -801,9 +801,9 @@
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer "F.Fab") (width 0.1) (tstamp 7371ab93-e8db-4b7d-b311-418af517b94b))
(fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer "F.Fab") (width 0.1) (tstamp beb1362f-b95e-4b75-ab5e-0aeb8a774e48))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer "F.Fab") (width 0.1) (tstamp cdbe2fb5-1b14-4fda-868d-44485b0c3df4))
(pad "1" thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "1" thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 47 "Net-(JP7-Pad1)") (pinfunction "A") (pintype "passive") (tstamp 738e2141-5ee3-432c-99ab-546eaee307be))
(pad "2" thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "2" thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 19 "/4") (pinfunction "B") (pintype "passive") (tstamp 2639f1aa-7c5f-4c9a-af88-c82231575d45))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl"
(offset (xyz 0 0 0))
@ -857,22 +857,22 @@
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" (layer "F.Cu")
(tedit 59FED5CC) (tstamp 38347edd-fa46-4fe2-a02a-17b95819f0c2)
(at 125.654 90.348)
(at 128.448 93.65 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(property "Sheetfile" "BATConcho.kicad_sch")
(property "Sheetname" "")
(path "/722566f5-3c59-4492-acef-487282730e9d")
(attr through_hole)
(fp_text reference "JP2" (at 0 -2.33) (layer "F.SilkS")
(fp_text reference "JP2" (at 0 -2.33 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp cfbed313-fe4d-4f07-9943-d89d61f2dd8d)
)
(fp_text value "Jump_A0" (at 0 4.87) (layer "F.Fab")
(fp_text value "Jump_A0" (at 0 4.87 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 07c3a76d-1dc9-412f-b78a-5a8617ddab79)
)
(fp_text user "${REFERENCE}" (at 0 1.27 90) (layer "F.Fab")
(fp_text user "${REFERENCE}" (at 0 1.27) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 34ccaf24-0d16-47d7-982e-b2acd20019d9)
)
@ -891,9 +891,9 @@
(fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer "F.Fab") (width 0.1) (tstamp 4a1a327f-f568-4150-aa65-12bea890650a))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer "F.Fab") (width 0.1) (tstamp 52a9fd36-76c2-4a87-8b53-b1b70b53d154))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer "F.Fab") (width 0.1) (tstamp 5d76e8eb-7a38-437c-96fd-77fdd48dc035))
(pad "1" thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "1" thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 42 "Net-(JP2-Pad1)") (pinfunction "A") (pintype "passive") (tstamp 1b16dd38-2ed7-4559-a2db-7ac9df0829e7))
(pad "2" thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "2" thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 5 "/A0") (pinfunction "B") (pintype "passive") (tstamp ac0f7c2d-18f7-416c-9de9-df539c7c7762))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl"
(offset (xyz 0 0 0))
@ -1102,7 +1102,7 @@
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" (layer "F.Cu")
(tedit 59FED5CC) (tstamp 613d7304-2107-40d6-83f6-dd18fd60f133)
(at 127.686 31.923)
(at 119.304 57.079 180)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(property "Sheetfile" "BATConcho.kicad_sch")
@ -1136,9 +1136,9 @@
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer "F.Fab") (width 0.1) (tstamp 7c330226-b99e-4cbf-9cec-76d0f16be574))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer "F.Fab") (width 0.1) (tstamp c03909f4-5dae-4433-9717-995c2a945636))
(fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer "F.Fab") (width 0.1) (tstamp d1acd3f2-ac41-4955-a246-d955cb5714a6))
(pad "1" thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "1" thru_hole rect (at 0 0 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 46 "Net-(JP6-Pad1)") (pinfunction "A") (pintype "passive") (tstamp d9088651-feaa-42ef-a35e-9d6ec4a55d37))
(pad "2" thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "2" thru_hole oval (at 0 2.54 180) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 24 "/*3") (pinfunction "B") (pintype "passive") (tstamp a3a13fce-9ec8-46e8-899f-c4e3a3744167))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl"
(offset (xyz 0 0 0))
@ -1413,22 +1413,22 @@
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" (layer "F.Cu")
(tedit 59FED5CC) (tstamp 7b4bf703-3378-4a8e-ae8b-021c73e06e31)
(at 130.734 90.348)
(at 128.448 88.57 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(property "Sheetfile" "BATConcho.kicad_sch")
(property "Sheetname" "")
(path "/76bf6eb4-25e0-41c0-8a06-ce7156f78387")
(attr through_hole)
(fp_text reference "JP5" (at 0 -2.33) (layer "F.SilkS")
(fp_text reference "JP5" (at 0 -2.33 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 2ed6239f-a63b-4b01-8b08-0f3135966b42)
)
(fp_text value "Jump_A2" (at 0 4.87) (layer "F.Fab")
(fp_text value "Jump_A2" (at 0 4.87 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 27a71e20-f5eb-41cd-9048-53ef0ebdaf6c)
)
(fp_text user "${REFERENCE}" (at 0 1.27 90) (layer "F.Fab")
(fp_text user "${REFERENCE}" (at 0 1.27) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp e73c64e8-dfb3-4446-84d7-080cf529ff13)
)
@ -1447,9 +1447,9 @@
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer "F.Fab") (width 0.1) (tstamp 95d0ee92-f468-4b96-8493-4e8bd6ff6585))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer "F.Fab") (width 0.1) (tstamp bb470e14-84d8-4358-a004-0140e39f1585))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer "F.Fab") (width 0.1) (tstamp fd0c026d-cd70-4f05-a6f3-4e7a15a3fa26))
(pad "1" thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "1" thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 45 "Net-(JP5-Pad1)") (pinfunction "A") (pintype "passive") (tstamp 5c6d24c5-ee83-42ed-b8c2-b3ddc59e9d5a))
(pad "2" thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "2" thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 7 "/A2") (pinfunction "B") (pintype "passive") (tstamp 3cb5ef3c-c9a5-447b-8720-f311b5a9a64d))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl"
(offset (xyz 0 0 0))
@ -1508,7 +1508,7 @@
(footprint "Resistor_THT:R_Axial_DIN0204_L3.6mm_D1.6mm_P2.54mm_Vertical" (layer "F.Cu")
(tedit 5AE5139B) (tstamp 88d1cae5-8dd7-4e60-b790-2100619029c0)
(at 111.176 90.144 -90)
(at 119.304 89.89 -90)
(descr "Resistor, Axial_DIN0204 series, Axial, Vertical, pin pitch=2.54mm, 0.167W, length*diameter=3.6*1.6mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
(tags "Resistor Axial_DIN0204 series Axial Vertical pin pitch 2.54mm 0.167W length 3.6mm diameter 1.6mm")
(property "Sheetfile" "BATConcho.kicad_sch")
@ -1548,22 +1548,22 @@
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" (layer "F.Cu")
(tedit 59FED5CC) (tstamp 8a49e9bd-ef18-4462-adf8-85062a6a514a)
(at 119.05 55.55 -90)
(at 114.224 54.529)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(property "Sheetfile" "BATConcho.kicad_sch")
(property "Sheetname" "")
(path "/5dc00e5b-5efb-4e1d-a4f7-a350783684e5")
(attr through_hole)
(fp_text reference "JP1" (at 0 -2.33 90) (layer "F.SilkS")
(fp_text reference "JP1" (at 0 -2.33) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 65149aaa-ddf0-45b0-8527-f10a2473dcdc)
)
(fp_text value "Jump_D13" (at -2.54 1.5875) (layer "F.Fab")
(fp_text value "Jump_D13" (at -2.54 1.5875 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp c710bc2d-e0b3-4990-85b0-734626fd895a)
)
(fp_text user "${REFERENCE}" (at 0 1.27) (layer "F.Fab")
(fp_text user "${REFERENCE}" (at 0 1.27 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp cb184793-953e-45ba-8adc-55646246c0bb)
)
@ -1582,9 +1582,9 @@
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer "F.Fab") (width 0.1) (tstamp 81a55dcf-8bba-4cdf-99df-304685e92f22))
(fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer "F.Fab") (width 0.1) (tstamp 986add37-5cdb-4b1a-9790-b5d3e8ba2205))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer "F.Fab") (width 0.1) (tstamp e4583f55-aa26-4485-a0ec-4f1dd04941db))
(pad "1" thru_hole rect (at 0 0 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "1" thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 11 "/13") (pinfunction "A") (pintype "passive") (tstamp 8d97f38c-2714-4020-87ea-be9cf66473c1))
(pad "2" thru_hole oval (at 0 2.54 270) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "2" thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 2 "Net-(BZ1-Pad1)") (pinfunction "B") (pintype "passive") (tstamp 01b5e273-d0a4-41a8-9b2a-c00dd19461fd))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl"
(offset (xyz 0 0 0))
@ -1639,22 +1639,22 @@
(footprint "Fuse:Fuse_BelFuse_0ZRE0005FF_L8.3mm_W3.8mm" (layer "F.Cu")
(tedit 5BAABA15) (tstamp ada01a31-58b5-44e4-ae8c-684e0c6d1e2a)
(at 140.805 89.195 -90)
(at 114.986 92.38 180)
(descr "Fuse 0ZRE0005FF, BelFuse, Radial Leaded PTC, https://www.belfuse.com/resources/datasheets/circuitprotection/ds-cp-0zre-series.pdf")
(tags "0ZRE BelFuse radial PTC")
(property "Sheetfile" "BATConcho.kicad_sch")
(property "Sheetname" "")
(path "/3ff8d870-b031-44d4-a198-5ba25d999a3b")
(attr through_hole)
(fp_text reference "F2" (at 2.54 -2.54 -270) (layer "F.SilkS")
(fp_text reference "F2" (at 2.54 -2.54) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 5362a1f6-a479-4b41-85ea-057307a20d2e)
)
(fp_text value "Polyfuse" (at 2.55 3.34 -270) (layer "F.Fab")
(fp_text value "Polyfuse" (at 2.55 3.34) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 53643595-7cef-4e91-a3cb-55195a77d521)
)
(fp_text user "${REFERENCE}" (at 3.81 0 -270) (layer "F.Fab")
(fp_text user "${REFERENCE}" (at 3.81 0) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp ff215e2b-16cf-42a2-aa14-260822b353f5)
)
@ -1670,9 +1670,9 @@
(fp_line (start -1.6 -1.1) (end 6.7 -1.1) (layer "F.Fab") (width 0.1) (tstamp 6fd4d42b-4214-457b-8d3b-9b5ab31fe4d9))
(fp_line (start -1.6 -1.1) (end -1.6 2.7) (layer "F.Fab") (width 0.1) (tstamp c2b6a712-7ae1-48b2-86a5-fdcd97107a82))
(fp_line (start 6.7 -1.1) (end 6.7 2.7) (layer "F.Fab") (width 0.1) (tstamp f18442c8-0819-4bbc-8823-3292e83946dc))
(pad "1" thru_hole circle (at 0 0 270) (size 1.27 1.27) (drill 0.71) (layers *.Cu *.Mask)
(pad "1" thru_hole circle (at 0 0 180) (size 1.27 1.27) (drill 0.71) (layers *.Cu *.Mask)
(net 35 "Net-(F2-Pad1)") (pintype "passive") (tstamp 4ac77e99-3f8d-4860-b5f1-35fe9c58476b))
(pad "2" thru_hole circle (at 5.1 1.6 270) (size 1.27 1.27) (drill 0.71) (layers *.Cu *.Mask)
(pad "2" thru_hole circle (at 5.1 1.6 180) (size 1.27 1.27) (drill 0.71) (layers *.Cu *.Mask)
(net 36 "/+BAT") (pintype "passive") (tstamp 93fc47c5-6513-41df-8f8e-faa0cb6e027b))
(model "${KICAD6_3DMODEL_DIR}/Fuse.3dshapes/Fuse_BelFuse_0ZRE_0ZRE0005FF_L8.3mm_W3.8mm.wrl"
(offset (xyz 0 0 0))
@ -2065,22 +2065,22 @@
(footprint "Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical" (layer "F.Cu")
(tedit 59FED5CC) (tstamp ea4cf329-e99d-4c44-ac19-ca2a85b06025)
(at 128.194 90.343)
(at 128.443 91.11 90)
(descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
(tags "Through hole pin header THT 1x02 2.54mm single row")
(property "Sheetfile" "BATConcho.kicad_sch")
(property "Sheetname" "")
(path "/d44bfec1-804b-46d4-9d40-7c472692ec3f")
(attr through_hole)
(fp_text reference "JP3" (at 0 -2.33) (layer "F.SilkS")
(fp_text reference "JP3" (at 0 -2.33 90) (layer "F.SilkS")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp b94dd9e1-b350-417c-bcf1-08b1436b1bf7)
)
(fp_text value "Jump_A1" (at 0 4.87) (layer "F.Fab")
(fp_text value "Jump_A1" (at 0 4.87 90) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 4cb6fb2b-be2c-4dd1-ae41-78fa4992bbfb)
)
(fp_text user "${REFERENCE}" (at 0 1.27 90) (layer "F.Fab")
(fp_text user "${REFERENCE}" (at 0 1.27) (layer "F.Fab")
(effects (font (size 1 1) (thickness 0.15)))
(tstamp 66806577-9488-4856-9f8e-cd9a023fbbc1)
)
@ -2099,9 +2099,9 @@
(fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer "F.Fab") (width 0.1) (tstamp 532ca240-a00c-4b90-a81b-59d5632929fd))
(fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer "F.Fab") (width 0.1) (tstamp b729809c-94b0-49d2-a4dd-68ece993373c))
(fp_line (start 1.27 3.81) (end -1.27 3.81) (layer "F.Fab") (width 0.1) (tstamp ea5eea46-29a0-4669-b667-a0e04e66c16d))
(pad "1" thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "1" thru_hole rect (at 0 0 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 43 "Net-(JP3-Pad1)") (pinfunction "A") (pintype "passive") (tstamp 4896dde6-1648-49f1-a779-7d2321b37eb0))
(pad "2" thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(pad "2" thru_hole oval (at 0 2.54 90) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
(net 6 "/A1") (pinfunction "B") (pintype "passive") (tstamp d4f5c6e3-1175-4666-b1fb-ea855b4c75ad))
(model "${KICAD6_3DMODEL_DIR}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl"
(offset (xyz 0 0 0))
@ -2189,7 +2189,7 @@
(footprint "bl_kicad:DIP-16_600" (layer "F.Cu")
(tedit 58C5AE71) (tstamp f4c0a260-ca69-4fe9-83b5-fd887de72a4c)
(at 136.82 86.035 90)
(at 136.83 85.776 90)
(descr "16-lead breakout, row spacing 7.62 mm (600 mils)")
(tags "breakout 2.54 600")
(property "Sheetfile" "BATConcho.kicad_sch")
@ -2376,50 +2376,140 @@
(effects (font (size 1 1) (thickness 0.15)))
)
(segment (start 116.51 55.55) (end 113.67 55.55) (width 0.4) (layer "F.Cu") (net 2) (tstamp 5cc340e2-a8db-40c9-b317-0e528dfc7a5d))
(segment (start 113.67 55.55) (end 109.86 51.74) (width 0.4) (layer "F.Cu") (net 2) (tstamp 6acba3b9-5131-4132-a8ce-96622ab5873d))
(segment (start 150.8 97.46) (end 150.8 94.92) (width 0.4) (layer "F.Cu") (net 5) (tstamp 8f99ffd0-4fad-4249-b15d-9ba9bad9e629))
(segment (start 109.86 52.705) (end 109.86 51.74) (width 0.4) (layer "F.Cu") (net 2) (tstamp 522fb94f-aaf0-4ff2-b010-97bbbace5395))
(segment (start 114.224 57.069) (end 109.86 52.705) (width 0.4) (layer "F.Cu") (net 2) (tstamp 6a098170-02d3-4053-87cf-e65620a56483))
(segment (start 153.34 92.38) (end 155.88 92.38) (width 0.6) (layer "F.Cu") (net 3) (tstamp 0a7c35a0-4586-425d-89c0-40979bc94c4b))
(segment (start 142.677 72.309) (end 144.45 70.536) (width 0.4) (layer "F.Cu") (net 3) (tstamp 114e84a3-e6a6-44a6-9089-db62187948da))
(segment (start 139.37 89.03) (end 139.408 89.068) (width 0.6) (layer "F.Cu") (net 3) (tstamp 16046903-1e44-4d5a-8e6a-39fcfcee2315))
(segment (start 139.37 85.776) (end 139.37 89.03) (width 0.6) (layer "F.Cu") (net 3) (tstamp 349da2a8-08a2-4a18-9ecc-b6557cba69cb))
(segment (start 150.8 92.38) (end 153.34 92.38) (width 0.6) (layer "F.Cu") (net 3) (tstamp 3ecbc352-6753-4b30-a528-1eeef247068b))
(segment (start 138.618 72.309) (end 142.677 72.309) (width 0.4) (layer "F.Cu") (net 3) (tstamp 5d7fd865-6863-45f5-8985-e2db428596f7))
(segment (start 144.45 70.536) (end 144.465 70.536) (width 0.4) (layer "F.Cu") (net 3) (tstamp 60085238-c115-4297-bfe3-0b438c7fecae))
(segment (start 160.96 92.38) (end 163.5 92.38) (width 0.6) (layer "F.Cu") (net 3) (tstamp 6164fe25-819d-4358-950b-4f982cce0b69))
(segment (start 150.302 72.309) (end 152.07 70.541) (width 0.4) (layer "F.Cu") (net 3) (tstamp 713a3037-3adb-425a-8a65-667cd111982e))
(segment (start 152.07 70.541) (end 152.07 70.536) (width 0.4) (layer "F.Cu") (net 3) (tstamp 771d31cb-58ee-4b23-8914-318b83bce114))
(segment (start 155.89 54.28) (end 158.43 54.28) (width 0.6) (layer "F.Cu") (net 3) (tstamp 7f87f1d9-9090-41c1-873b-3f97d18ae5e5))
(segment (start 144.465 70.536) (end 146.238 72.309) (width 0.4) (layer "F.Cu") (net 3) (tstamp 9e5037d6-5a33-4b3f-92e4-7d1d4d016c25))
(segment (start 153.35 54.28) (end 155.89 54.28) (width 0.6) (layer "F.Cu") (net 3) (tstamp b09a50c8-658e-4000-a40e-da118db85937))
(segment (start 155.88 92.38) (end 158.42 92.38) (width 0.6) (layer "F.Cu") (net 3) (tstamp b967e670-d05c-4d5f-8842-daeb77784986))
(segment (start 136.845 70.536) (end 138.618 72.309) (width 0.4) (layer "F.Cu") (net 3) (tstamp bff05b2a-5db0-4e26-b7eb-6fe07aa3f4bf))
(segment (start 146.238 72.309) (end 150.302 72.309) (width 0.4) (layer "F.Cu") (net 3) (tstamp e441dd43-b22f-4b61-afc9-33a3e39fb3f6))
(segment (start 150.81 54.28) (end 153.35 54.28) (width 0.6) (layer "F.Cu") (net 3) (tstamp ece4c281-19c3-44be-9df3-e390ffdc7cdc))
(segment (start 136.83 70.536) (end 136.845 70.536) (width 0.4) (layer "F.Cu") (net 3) (tstamp f4c4d76c-9b12-46af-9f82-7b0c1462769c))
(segment (start 158.42 92.38) (end 160.96 92.38) (width 0.6) (layer "F.Cu") (net 3) (tstamp fad0aed5-5fd9-40a6-b175-f764f8c779a6))
(segment (start 139.116 92.634) (end 132.004 92.634) (width 0.4) (layer "F.Cu") (net 5) (tstamp 45636b51-fd3f-4c49-be86-d00d5a7fe25e))
(segment (start 150.8 97.46) (end 148.006 97.46) (width 0.4) (layer "F.Cu") (net 5) (tstamp 5eafba53-b303-4fdb-bcb0-e5ba692d6156))
(segment (start 132.004 92.634) (end 130.988 93.65) (width 0.4) (layer "F.Cu") (net 5) (tstamp 8d48742f-61c0-47dd-87ba-2f9df3b8426a))
(segment (start 145.212 94.666) (end 141.148 94.666) (width 0.4) (layer "F.Cu") (net 5) (tstamp b6e62464-8a45-4e95-97a0-b67f8df480d6))
(segment (start 148.006 97.46) (end 145.212 94.666) (width 0.4) (layer "F.Cu") (net 5) (tstamp bd0f9f19-3bf1-40df-bc0e-71a2f2e87879))
(segment (start 141.148 94.666) (end 139.116 92.634) (width 0.4) (layer "F.Cu") (net 5) (tstamp f9f707ef-26dd-4ef5-a654-6c8936d1267e))
(segment (start 150.8 97.46) (end 150.8 94.92) (width 0.4) (layer "B.Cu") (net 5) (tstamp 8f99ffd0-4fad-4249-b15d-9ba9bad9e629))
(segment (start 141.402 93.904) (end 139.37 91.872) (width 0.4) (layer "F.Cu") (net 6) (tstamp 0864a19a-0d9e-4ebe-ad4c-77bb8a19a84c))
(segment (start 147.752 96.19) (end 145.466 93.904) (width 0.4) (layer "F.Cu") (net 6) (tstamp 114bc672-0458-4ee7-942c-e003337dad8a))
(segment (start 131.745 91.872) (end 130.983 91.11) (width 0.4) (layer "F.Cu") (net 6) (tstamp 13f98492-93cb-4f38-b810-2510ef074f66))
(segment (start 153.34 97.46) (end 153.34 94.92) (width 0.4) (layer "F.Cu") (net 6) (tstamp 2624b555-c54f-4898-8303-a20390181220))
(segment (start 145.466 93.904) (end 141.402 93.904) (width 0.4) (layer "F.Cu") (net 6) (tstamp 3349c454-6127-48a2-84b3-c4a7aeb333c9))
(segment (start 153.34 97.46) (end 152.07 96.19) (width 0.4) (layer "F.Cu") (net 6) (tstamp a5166ba3-82ed-4feb-a89c-4354afada157))
(segment (start 152.07 96.19) (end 147.752 96.19) (width 0.4) (layer "F.Cu") (net 6) (tstamp eb0f8ef9-8e7b-4bb8-a285-be3406f2a220))
(segment (start 139.37 91.872) (end 131.745 91.872) (width 0.4) (layer "F.Cu") (net 6) (tstamp fb6a7813-9c8a-49d4-b40b-8a92c820ff93))
(segment (start 155.88 94.92) (end 154.61 93.65) (width 0.4) (layer "F.Cu") (net 7) (tstamp 198a0f90-a630-435f-a27a-74bd3e8fc598))
